PRICE LIST
* the prices listed below are valid from 01.08.2025
| CONSULTATIONS AND EXAMINATIONS | PRICE |
| Initial examination | BGN 70 |
| Secondary examination (up to 30 days after the primary one) | BGN 50 |
| Operative aesthetic consultation | BGN 70 |
| Non-operative aesthetic consultation | BGN 50 |
| Colour samples for tear ducts | BGN 20 |
| Exophthalmometry | BGN 10 |
| Examination with a three-mirror prism / Fundobiomicroscopy | BGN 50 |
| Examination of central visual field /Amsler/ | BGN 10 |
| Colour vision examination with colour tables | BGN 10 |
| Insertion and removal of an eye prosthesis | BGN 10 |
| Conjunctival sac wash | BGN 10 |
| Surgical sutures removal | BGN 15 |
| Removal of foreign body from cornea and conjunctiva | BGN 35 |
| Pachymetry /measurement of the thickness of the cornea/ | BGN 20 |
| Eye secretion collection | BGN 10 |
| TREATMENTS | PRICE |
| Upper Blepharoplasty | BGN 2738,16 / 1400 € |
| Lower Blepharoplasty | BGN 3031,54 / 1550 € |
| Lower Blepharoplasty with Malar Lift | BGN 3227,12 / 1650 € |
| Upper & Lower Blepharoplasty | BGN 5574,12 / 2850 € |
| Upper & Lower Blepharoplasty with Malar Lift | BGN 5769,70 / 2950 € |
| Ptosis Bilateral | BGN 2835,95 / 1450 € |
| Ptosis with Stent Bilateral | BGN 3227,12 / 1650 € + price of stent BGN 200 / 100 € /per eye |
| Upper Blepharoplasty & Ptosis – bilateral | BGN 3324,91 / 1700 € |
| Brow Lift (direct) – bilateral | BGN 2249,20 / 1150 € |
| Brow Lift (pretrichial) – bilateral | BGN 2542,58 / 1300 € |
| Brow lift (direct) + Blepharoplasty | BGN 4791,78 / 2450 € |
| Brow lift (indirect) + Blepharoplasty | BGN 5085,16 / 2600 € |
| Operative interventions for removal of tumors around the eyes: * less volume of plastic ** greater volume of plastic | * BGN 800 ** BGN 1300 – 1700 |
| Biopsy + Histology | BGN 100 |
| Canaliculoplasty – bilateral | BGN 400 *price without stent |
| Dacryocystorhinostomy /DRC/ with stent | BGN 2600 + price of stent |
| Halation | BGN 156 / 80 € |
| Upper eyelid surgery aimed at reducing their height in patients with thyroid eye pathology – bilateral | BGN 2000 |
| Entropion/Ectropion | BGN 750 |
| Pterygium | BGN 586,74 / 300 € |
| Pterygium with transplantation | BGN 600 |
| Probing of tear ducts in infants | BGN 400 |
| Intravitreal application with medication provided by the clinic | BGN 280 |
| Intravitreal application with medication provided by the patient | BGN 90 |
| Cataract surgeries with clinic pricing | depending on the type of implanted lens |
| Sedation (upon patient’s request) | BGN 150 / per hour |
| Botox Alluzience |
PRICE |
| One zone – forehead, crow’s feet or angry wrinkle (women) | BGN 224,92 / 115 € |
| One zone – forehead, crow’s feet or angry wrinkle (men) | BGN 273,82 / 140 € |
| Two Zones (women) | BGN 391,17 / 200 € |
| Three Zones (women) | BGN 567,19 / 290 € |
| Bunny Line (women) | BGN 78,23 / 40 € |
| Nefertiti lift – neck | from BGN 391,17 / 200 € |
| The price of Botox for Blepharospasm varies according to botox units and areas of application. | |
| Botox price for Watery Eyes varies according to botox units. | |
| Mesotherapy |
PRICE for one procedure |
| RRS Long Lasting (3ml) | BGN 430 / 220 € |
| RRS Hyalift 35/75/75 Pro Active | BGN 176,02 / 90 € |
| RRS Injectable | BGN 176,02 / 90 € |
| Tensor lift | BGN 156,46 / 80 € |
| RRS Bonta Skin Relax 568 | BGN 136 / 70 € |
| RRS Eyes | BGN 97,79 / 50 € |
| RRS Cellutrix | BGN 97,79 / 50 € |
| RRS Whitening | BGN 97,79 / 50 € |
| Mesotherapy – combination of products |
|
| Sum of the price of the two products (product 1 + product ) – 15% | |
| When doing three consecutive meso-procedures, you receive the fourth one for free – Package 3+1 |
